Tgl | Tgl H* | Imsak | Subuh | Terbit | Dhuha | Zuhur | Ashar | Magrib | Isya’ |
20-Jul-12 | 0 Rmdn | 4:35 | 4:45 | 6:03 | 6:26 | 12:02 | 15:24 | 17:56 | 19:09 |
21-Jul-12 | 1 Rmdn | 4:35 | 4:45 | 6:03 | 6:26 | 12:02 | 15:24 | 17:56 | 19:09 |
22-Jul-12 | 2 Rmdn | 4:35 | 4:45 | 6:03 | 6:26 | 12:02 | 15:24 | 17:56 | 19:09 |
23-Jul-12 | 3 Rmdn | 4:35 | 4:45 | 6:03 | 6:26 | 12:02 | 15:24 | 17:56 | 19:09 |
24-Jul-12 | 4 Rmdn | 4:35 | 4:45 | 6:03 | 6:26 | 12:02 | 15:24 | 17:56 | 19:09 |
25-Jul-12 | 5 Rmdn | 4:35 | 4:45 | 6:03 | 6:26 | 12:02 | 15:24 | 17:56 | 19:09 |
26-Jul-12 | 6 Rmdn | 4:35 | 4:45 | 6:03 | 6:26 | 12:02 | 15:24 | 17:57 | 19:09 |
27-Jul-12 | 7 Rmdn | 4:35 | 4:45 | 6:03 | 6:26 | 12:02 | 15:24 | 17:57 | 19:09 |
28-Jul-12 | 8 Rmdn | 4:35 | 4:45 | 6:02 | 6:25 | 12:02 | 15:24 | 17:57 | 19:09 |
29-Jul-12 | 9 Rmdn | 4:35 | 4:45 | 6:02 | 6:25 | 12:02 | 15:24 | 17:57 | 19:09 |
30-Jul-12 | 10 Rmdn | 4:35 | 4:45 | 6:02 | 6:25 | 12:01 | 15:24 | 17:57 | 19:09 |
31-Jul-12 | 11 Rmdn | 4:35 | 4:45 | 6:02 | 6:25 | 12:01 | 15:24 | 17:57 | 19:09 |
1-Aug-12 | 12 Rmdn | 4:35 | 4:45 | 6:02 | 6:25 | 12:01 | 15:23 | 17:57 | 19:09 |
2-Aug-12 | 13 Rmdn | 4:35 | 4:45 | 6:02 | 6:25 | 12:01 | 15:23 | 17:57 | 19:09 |
3-Aug-12 | 14 Rmdn | 4:35 | 4:45 | 6:01 | 6:24 | 12:01 | 15:23 | 17:57 | 19:09 |
4-Aug-12 | 15 Rmdn | 4:35 | 4:45 | 6:01 | 6:24 | 12:01 | 15:23 | 17:57 | 19:09 |
5-Aug-12 | 16 Rmdn | 4:35 | 4:45 | 6:01 | 6:24 | 12:01 | 15:23 | 17:57 | 19:09 |
6-Aug-12 | 17 Rmdn | 4:35 | 4:45 | 6:01 | 6:24 | 12:01 | 15:23 | 17:57 | 19:09 |
7-Aug-12 | 18 Rmdn | 4:34 | 4:44 | 6:00 | 6:23 | 12:01 | 15:23 | 17:57 | 19:09 |
8-Aug-12 | 19 Rmdn | 4:34 | 4:44 | 6:00 | 6:23 | 12:01 | 15:22 | 17:57 | 19:09 |
9-Aug-12 | 20 Rmdn | 4:34 | 4:44 | 0.25 | 6:23 | 12:00 | 15:22 | 17:57 | 19:09 |
10-Aug-12 | 21 Rmdn | 4:34 | 4:44 | 0.25 | 6:23 | 12:00 | 15:22 | 17:57 | 19:08 |
11-Aug-12 | 22 Rmdn | 4:34 | 4:44 | 5:59 | 6:22 | 12:00 | 15:22 | 17:57 | 19:08 |
12-Aug-12 | 23 Rmdn | 4:34 | 4:44 | 5:59 | 6:22 | 12:00 | 15:21 | 17:57 | 19:08 |
13-Aug-12 | 24 Rmdn | 4:33 | 4:43 | 5:59 | 6:22 | 12:00 | 15:21 | 17:57 | 19:08 |
14-Aug-12 | 25 Rmdn | 4:33 | 4:43 | 5:58 | 6:21 | 12:00 | 15:21 | 17:57 | 19:08 |
15-Aug-12 | 26 Rmdn | 4:33 | 4:43 | 5:58 | 6:21 | 11:59 | 15:21 | 17:57 | 19:08 |
16-Aug-12 | 27 Rmdn | 4:33 | 4:43 | 5:58 | 6:21 | 11:59 | 15:20 | 17:57 | 19:08 |
17-Aug-12 | 28 Rmdn | 4:32 | 4:42 | 5:57 | 6:20 | 11:59 | 15:20 | 17:57 | 19:07 |
18-Aug-12 | 29 Rmdn | 4:32 | 4:42 | 5:57 | 6:20 | 11:59 | 15:19 | 17:57 | 19:07 |
Selasa, 17 Juli 2012
Info Baru, Jadwal Puasa 2012
Ramadhan tiba, siapkan langkah merauh rahmat dan magfirah-Nya. Selain itu mari siapkan jadwal puasa agar anda lebih mudah dan tepat waktu melaksanakannya. Meskipun belum ada kepastian dan pemerintah soal kapan jatuhnya 1 Ramadhan tahun ini, beberapa kelompok umat Islam sudah mulai melaksanakan puasa menurt keyakinan mereka. Namun dalam tulisan ini saya ingin menyajikan jadwal puasa yang dilansir dari Sidomi News untuk anda. Berikut jadawal puasa tahun 2012 untuk wilayah jakarta beserta konversi waktunya untuk kota-kota lain di Indonesia:
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar